Comparative chart followers rejoice! Sony has printed its annual listing of high PlayStation Retailer downloads, revealing precisely what punters within the US, Canada, and Europe had been plopping onto their PS4 and PlayStation 5 laborious drives in 2022.
Of no actual shock, FIFA as soon as once more dominated in Europe, with FIFA 23 securing pole place on each consoles. Over within the US and Canada, nonetheless, large balls had been swapped for large weapons, as Name of Obligation: Trendy Warfare 2 took the lead throughout each platforms.
God of Battle Ragnarök was additionally, unsurprisingly, a giant winner on PlayStation 5, coming in because the third largest obtain of 2022 in Europe (after Trendy Warfare 2) and the second largest obtain within the US/Canada. It was manner down the PS4 listing, nonetheless, scoring ninth place within the US/Canada and fifteenth place in Europe.
As for Eurogamer’s Sport of the 12 months 2022, FromSoftware’s majestic Elden Ring, that landed squarely at quantity 4 in all territories on PS5. US/Canada purchases additionally took it to the fourth spot on PS4, but it surely got here in a bit decrease, at 9, in Europe.
Elsewhere, Sony’s listing of 2022’s most downloaded PSVR titles shares a high three in all territories, with Beat Saber coming in a #1, adopted by Job Simulator, then Superhot VR.
On the free-to-play entrance, Fall Guys had a robust yr, taking first place within the mixed PS4/PS5 listing of downloads. Fortnite and Name of Obligation: Warzone/Warzone 2.0 jostled for second and third place throughout territories, whereas two large newcomers for 2022 – Multiversus and Overwatch 2 – landed at 4 and 5 respectively.
Curious types will discover the highest 10 PlayStation Retailer downloads of 2022 in every class beneath, with a full listing obtainable on the PlayStation Weblog.
High PS5 video games:
US/Canada | EU | |
---|---|---|
1 | Name of Obligation: Trendy Warfare II | FIFA 23 |
2 | God of Battle Ragnarök | Name of Obligation: Trendy Warfare II |
3 | NBA 2K23 | God of Battle Ragnarök |
4 | ELDEN RING | ELDEN RING |
5 | Madden NFL 23 | Grand Theft Auto V |
6 | Grand Theft Auto V | GRAN TURISMO 7 |
7 | FIFA 23 | Cyberpunk 2077 |
8 | Horizon Forbidden West | Horizon Forbidden West |
9 | GRAN TURISMO 7 | LEGO Star Wars: The Skywalker Saga |
10 | Dying Mild 2 | Dying Mild 2 |
High PS4 video games:
US/Canada | EU | |
---|---|---|
1 | Name of Obligation: Trendy Warfare II | FIFA 23 |
2 | Grand Theft Auto V | Grand Theft Auto V |
3 | Minecraft | Name of Obligation: Trendy Warfare II |
4 | ELDEN RING | Minecraft |
5 | NBA 2K23 | FIFA 22 |
6 | Pink Lifeless Redemption 2 | Pink Lifeless Redemption 2 |
7 | NBA 2K22 | Amongst Us |
8 | Madden NFL 23 | The Final of Us Half II |
9 | God of Battle Ragnarök | ELDEN RING |
10 | FIFA 23 | The Forest |
High PSVR video games:
US/Canada | EU | |
---|---|---|
1 | Beat Saber | Beat Saber |
2 | Job Simulator | Job Simulator |
3 | SUPERHOT VR | SUPERHOT VR |
4 | Creed: Rise to Glory | Creed: Rise to Glory |
5 | Swordsman VR | Sniper Elite VR |
6 | Astro Bot Rescue Mission | Swordsman VR |
7 | Rick and Morty: Digital Rick-ality | Rick and Morty: Digital Rick-ality |
8 | GORN | Batman: Arkham VR |
9 | Batman: Arkham VR | Arizona Sunshine |
10 | The Strolling Lifeless: Saints & Sinners | Astro Bot Rescue Mission |
High free-to-play video games (PS4/PS5):
US/Canada | EU | |
---|---|---|
1 | Fall Guys | Fall Guys |
2 | Fortnite | Name of Obligation: Warzone/Warzone 2.0 |
3 | Name of Obligation: Warzone/Warzone 2.0 | Fortnite |
4 | MultiVersus | MultiVersus |
5 | Overwatch 2 | Overwatch 2 |
6 | Apex Legends | Rocket League |
7 | Rocket League | eFootball 2023 |
8 | PUBG: BATTLEGROUNDS | Apex Legends |
9 | Rec Room | Rumbleverse |
10 | Rumbleverse | Rec Room |
THE END